(813) 588-5272
info@larafurn.com
(813) 588-5272
info@larafurn.com
ItemWeight: 28 ItemDimension: 34.6 x 18.3H Volume: 8.6
Items:1- Liberty Chair Cat. B (Qty 2)Width: 21.26, Depth: 26.77, Height: 40.94, Weight: 23, Volume m³: 0.22, SKU: i30796Art.140 Fabric Cat. B Stand...
View full details1- CHAIR DESIREE (Qty 1)SKU: i37264Chair Desiree Col Elite, Fabric Pandora 1 /NGM/Descriptions:Charming in design, the Desiree dining chair fills y...
View full details1- CHAIR CAPRICE (Qty 1)SKU: i37263Chair Caprice Col Elite, Fabric Pandora 8 /NGM/Descriptions:The Caprice dining chair serves up clean-lined conte...
View full detailsVolume: 7.36
Volume: 12.33
ItemDimension: 47W x 36D x 33H (39W x 78D x 18H Sleeper) Volume: 23.25
ItemDimension: 63.4W x 36D x 33H (54W x 75D x 18H Sleeper) Volume: 380
ItemDimension: 68W x 37D x 34H (60W x 80D x 18H Sleeper) Volume: 36.81
ItemDimension: 47W x 36D x 33H (39W x 78D x 18H Sleeper) Volume: 23.25
ItemDimension: 63.4W x 36D x 33H (54W x 75D x 18H Sleeper) Volume: 29.44
ItemDimension: 68W x 37D x 34H (60W x 80D x 18H Sleeper) Volume: 36.81
Volume: 32.32
Volume: 42.74
Volume: 23.04
Volume: 6.71
Volume: 31.18
Volume: 36.81
Volume: 31.18
Volume: 36.81
Volume: 24.31
Volume: 7.57
Volume: 13.25
Volume: 13.25
Volume: 2.26
Volume: 8.55
Volume: 5.64
Dimensions: 63" X 3.8" X 62"H PK/WT/CFT: 1/77.0/9.1
Dimensions: 63" X 3.5" X 24"H & 4 SLATS /4 SUPPORT LEGS PK/WT/CFT: 1/52.8/4.6
Dimensions: 81" X 0.8" X 7.8"H PK/WT/CFT: 1/33.0/2.4
Dimensions: 79" X 3.8" X 62"H PK/WT/CFT: 1/96.8/11.2
Dimensions: 79" X 3.5" X 24"H & 4 SLATS /8 SUPPORT LEGS PK/WT/CFT: 1/66.0/5.6
Dimensions: 62" X 18.3" X 37.8"H PK/WT/CFT: 1/176.0/31.7
Dimensions: 49.5" X 1.3" X 40.3"H PK/WT/CFT: 1/55.0/5.8
Dimensions: 36" X 18.3" X 52"H PK/WT/CFT: 1/171.6/25.9
Dimensions: 63.5" X 16.1" X 30.5"H PK/WT/CFT: 1/137.4/24.9
Dimensions: HB: 64" X 5.3" X 50"H & FB: 64" X 1" X 18.5"H- DECKING PK/WT/CFT: 1/149.6/13.7
Dimensions: HB: 80" X 5.3" X 50"H & FB: 80" X 1" X 18.5"H- DECKING PK/WT/CFT: 1/157.3/17.0
Dimensions: 58.3" X 16.5" X 35.6"H PK/WT/CFT: 1/128.7/26.9
Dimensions: 40.3" X 1" X 38.4"H PK/WT/CFT: 1/30.3/3.1
Dimensions: 24.8" X 15.4" X 24.6"H PK/WT/CFT: 1/49.0/8.3
Dimensions: 30" X 16.5" X 48.3"H PK/WT/CFT: 1/96.8/19.1
Dimensions: 83.5" X 63.3" X 48.4"H & 12 SLATS /4 SUPPORT LEGS PK/WT/CFT: 1/112.9/6.9
Dimensions: 83.5" X 79.3" X 48.4"H & 12 SLATS /8 SUPPORT LEGS PK/WT/CFT: 1/130.5/8.5
Dimensions: 79.4" X 56.4" X 48.4"H & 12 SLATS/4 SUPPORT LEG PK/WT/CFT: 1/102.3/6.2
Dimensions: 79.4" X 41.3" X 48.4"H & 12 SLATS/4 SUPPORT LEG PK/WT/CFT: 1/82.9/4.9
Dimensions: 58.3" X 15.9" X 33"H PK/WT/CFT: 1/113.5/21.0
Dimensions: 39.6" X 1" X 39.6"H PK/WT/CFT: 1/33.3/3.1
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}