(813) 588-5272
info@larafurn.com
(813) 588-5272
info@larafurn.com
Atlanta Side Table Dimensions: 33W x 14.7D x 15H
Mirante Nesting Table
Mistral Side Table (Opak White) 1 Piece Dimensions: 20W x 20D x 20.5H Volume: 1.1
Drift end Table 1 PieceDimensions: 19.6W x 21.6D x 19.6HVolume: 3.4
Veronica Nesting Table Dimensions: 18.11W x 18.11D x 24H
Veronica Side Table Dimensions: 19.6W x 19.6D x 19.6H
Havana Nesting Table Dimensions: 19.6W X 19.6 X 22.7H
Havana Side Table Dimensions: 19.6W X 19.6D X 22.9H
Montego Side Table (Crl Mrb /Gold)..1 Piece
Plaza Nesting Table (Plaza Walnut) Dimensions: 22W x 22D x 22.6H Volume: 3.5
Plaza Side Table (Plaza Walnut) Dimensions: 22W x 22D x 22.6H Volume: 2.5
ItemWeight: 22.05 ItemDimension: 20W x 20D x 21H Volume: 2.2
ItemWeight: 25.13 ItemDimension: 20W x x 20.5D x22 Volume: 6.4
ItemWeight: 18.74 ItemDimension: 20W x 20D x 22H Volume: 1.1
ItemWeight: 18.08 ItemDimension: 20W x 20D x 20.5H Volume: 1.1
ItemWeight: 38 ItemDimension: 19.6W x 21.6D x 19.6H Volume: 3.4
ItemWeight: 22.05 ItemDimension: 20W x 20D x 21H Volume: 2.2
ItemWeight: 25.13 ItemDimension: 20W x x 20.5D x22 Volume: 6.4
ItemWeight: 18.74 ItemDimension: 20W x 20D x 22H Volume: 1.1
ItemWeight: 18.08 ItemDimension: 20W x 20D x 20.5H Volume: 1.1
ItemWeight: 38 ItemDimension: 19.6W x 21.6D x 19.6H Volume: 3.4
22" X 22" X 24"H
27" RD X 25.5"H
SKU Description Dimensions 4148-01 CLEMENTINE COFFEE TABLE 52" X 28" X 20.8"H 4148-02 CLEMENTINE END TABLE 27" RD X 25.5"H
Devon Marble-Top Side Table | 7266
Denver Brown Side Table | 7911
Pierce Brown Side Table | 7710
Pierce Black Side Table | 7710
Matthew Brown Side Table | 7708
Hudson White Side Table | 7168
Julian Brown End Table | 4113
Cyclone Brown Glass-Top End Table | 4235 SKU Description Dimensions 4235-02-BASE CYCLONE END TABLE BASE 23"H 4235-02-GL GLASS 8MM FOR 4235-02-BAS...
View full detailsHudson Gray Side Table | 7168
Madison Brown Wood End Table | 4320 Square coffee table with glass inlay and round end tables with glass tops. Round End Table: (4320-02) 28" Rou...
View full detailsLiberty Gray End Table | 4117
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}