(813) 588-5272
info@larafurn.com
(813) 588-5272
info@larafurn.com
Items:1- 9368 Dining Table Taupe (Qty 1)Width: 71/103, Depth: 35, Height: 30, SKU: i37521Two 16" Extensions2- 1239 Dining Chair Beige/Brown (Qty 4)...
View full details1- 9087 Dining Table (Qty 1)Width: 83/123, Depth: 43, Height: 31, SKU: i37527Two 20'' ExtensionsDescriptions:Elegant extended ceramic top dark grey...
View full details1- 9087 Dining Table White (Qty 1)Width: 83/123, Depth: 43, Height: 31, SKU: i37528Two 20'' ExtensionsDescriptions:Elegant extended ceramic top whi...
View full details1- 9368 Dining Table Taupe (Qty 1)SKU: i37530Two 16" ExtensionsDescriptions:Elegant extended ceramic top dining table. Table Top : 8mm tempered gla...
View full detailsJetta Side Dining Room Set
Dimensions: 63.6"X 4" X 75.6" H PK/WT/CFT: 1/0.0/10.5
Dimensions: 63" X 4.4" X 22.9" H PK/WT/CFT: 1/0.0/4.1
Dimensions: 32.3" X 3.8" X 24.6" H PK/WT/CFT: 1/0.0/2.0
Dimensions: 81.1" X 0.8" X 11.3" H PK/WT/CFT: 1/0.0/2.6
Dimensions: 79.3"X 4" X 75.6" H PK/WT/CFT: 1/0.0/13.0
Dimensions: 78.8" X 4.4" X 22.9" H PK/WT/CFT: 1/0.0/5.1
Dimensions: 60.6" X 16.4" X 38.4" H & WITH 8MM TEMPERED GLASS PK/WT/CFT: 1/0.0/25.0
Dimensions: 45.3" X 1.3" X 45.3" H PK/WT/CFT: 1/0.0/3.9
Dimensions: 26.1" X 16.4" X 30" H & WITH 8MM TEMPERED GLASS PK/WT/CFT: 1/0.0/8.1
Dimensions: 40.9" X 16.4" X 49" H PK/WT/CFT: 1/0.0/21.1
Dimensions: 58.5" X 17" X 33" H PK/WT/CFT: 1/129.1/22.3
Dimensions: 39.6" X 1.25" X 39.6" H PK/WT/CFT: 1/32.1/2.4
Dimensions: 33" X 17" X 48" H PK/WT/CFT: 1/107.8/19.7
Dimensions: 65.9" X 26.3" X 1.7"H PK/WT/CFT: 1/19.8/1.7
Dimensions: 59.7" X 26.3" X 1.7"H PK/WT/CFT: 1/17.6/1.6
Dimensions: HB: 68.1" X 10.8" X 60.4"H & FB: 66.5" X 3" X 12.9"H PK/WT/CFT: 1/68.9/18.3
Dimensions: 82" X 3" X 9.3"H PK/WT/CFT: 1/34.4/3.3
Dimensions: HB: 84.1" X 10.8" X 60.4"H & FB: 82.5" X 3" X 12.9"H PK/WT/CFT: 1/79.4/23.9
Dimensions: HB: 64.6" X 3.5" X 47.2"H & FB: 62.6" X 2.4" X 11.6"H PK/WT/CFT: 1/0.0/5.1
Dimensions: 81.5" X 0.8" X 8"H PK/WT/CFT: 1/0.0/1.6
Dimensions: HB: 80.7" X 3.5" X 47.2"H & FB: 78.7" X 2.4" X 11.6"H PK/WT/CFT: 1/0.0/6.4
Dimensions: HB: 64.6" X 3.5" X 47.2"H & FB: 62.6" X 2.4" X 11.6"H PK/WT/CFT: 1/0.0/5.1
Dimensions: 81.5" X 0.8" X 8"H PK/WT/CFT: 1/0.0/1.6
Dimensions: HB: 80.7" X 3.5" X 47.2"H & FB: 78.7" X 2.4" X 11.6"H PK/WT/CFT: 1/0.0/6.4
Dimensions: HB: 64.6" X 3.5" X 47.2'H & FB: 62.6" X 2.4" X 11.6"H PK/WT/CFT: 1/0.0/5.1
Dimensions: 81.5" X 0.8" X 8"H PK/WT/CFT: 1/0.0/1.6
Dimensions: HB: 80.7" X 3.5" X 47.2"H & FB: 78.7" X 2.4" X 11.6"H PK/WT/CFT: 1/0.0/6.4
Dimensions: 40" X 60" X 36"H & TOP 17+12MM/LEG 57MM PK/WT/CFT: 1/67.1/7.3
Dimensions: 40" X 60" X 36" H PK/WT/CFT: 1/114.4/15.3
Dimensions: 19.5" X 18" X 41" H PK/WT/CFT: 2/49.5/7.0
Dimensions: 42" X 16" X 25.5"H PK/WT/CFT: 1/30.8/3.0
Dimensions: 40" X 60" X 36"H & TOP 17+12MM/LEG 57MM PK/WT/CFT: 1/67.1/7.3
Dimensions: 40" X 60" X 36"H PK/WT/CFT: 1/114.4/15.3
Dimensions: 19.5" X 18" X 41"H PK/WT/CFT: 2/49.5/7.0
Dimensions: 42" X 16" X 25.5"H PK/WT/CFT: 1/30.8/3.0
Dimensions: 52" X 16.4" X 19"H PK/WT/CFT: 1/0.0/4.1
Dimensions: 38" X 64" X 30.3"H & TOP 17+17MM/LEG 76MM PK/WT/CFT: 1/107.8/10.7
Dimensions: 19.5" X 20" X 38.5"H & NO CROSS BAR PK/WT/CFT: 2/35.2/7.4
Dimensions: 46" X 16" X 20.3"H PK/WT/CFT: 1/19.8/3.0
Dimensions: 26.7" X 18.8" X 41.1" H & NO CROSS BAR PK/WT/CFT: 2/0.0/6.3
Dimensions: 17.5" X 19" X 41"H & CUSHION THICK 70MM/LEG 42MM PK/WT/CFT: 2/46.3/6.2
Dimensions: SHELF:40" X 18.5" X 0.6"H & BASE: 39.8" X 18.3" X 2.2"H/TOP12MM PK/WT/CFT: 1/0.0/5.6
Dimensions: 19" X 23.3" X 41"H & W/ CROSS BAR PK/WT/CFT: 2/44.1/5.6
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}